Udny
| Council area | Udny |
| Area code | SCCEDB45FE4C3D366 |
| Type | Community Council Area |
| Area (square metres) | 45,409,957 m² |
| Area (square miles) | 17.53 mi² |
| Country | Scotland |
| Local authority | Aberdeenshire |
| Status | Active |
Boundary source: Spatial Hub Scotland.
| Council area | Udny |
| Area code | SCCEDB45FE4C3D366 |
| Type | Community Council Area |
| Area (square metres) | 45,409,957 m² |
| Area (square miles) | 17.53 mi² |
| Country | Scotland |
| Local authority | Aberdeenshire |
| Status | Active |
Boundary source: Spatial Hub Scotland.